<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sancton Consulting Services</title>
	<atom:link href="http://www.sanctonconsulting.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanctonconsulting.ca</link>
	<description>Business Management and  Social Media Experts</description>
	<lastBuildDate>Wed, 29 Aug 2012 15:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tips to Becoming an Expert in Your Field via @BusinessInsider</title>
		<link>http://www.sanctonconsulting.ca/tips-to-becoming-an-expert-in-your-field-practice-makes-perfect/</link>
		<comments>http://www.sanctonconsulting.ca/tips-to-becoming-an-expert-in-your-field-practice-makes-perfect/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:22:14 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=623</guid>
		<description><![CDATA[If any of you are familiar with competitive sports, you are well aware of the idea that hours upon hours of dedication is needed to perfect your craft. Growing up as a competitive swimmer, I spent half  of my time during a week in the pool working on my technique, building fitness, and preparing for [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/tips-to-becoming-an-expert-in-your-field-practice-makes-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Choosing Effective Social Media Channels</title>
		<link>http://www.sanctonconsulting.ca/three-tips-to-choosing-effective-social-media-channels/</link>
		<comments>http://www.sanctonconsulting.ca/three-tips-to-choosing-effective-social-media-channels/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:21:08 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=595</guid>
		<description><![CDATA[This is the social media landscape as we know it, created by Buddy Media. Where do we start with so many social channels at our disposal on the web? They won&#8217;t all be useful to us, and nor do we want to spend so much time monitoring them all. So how do we decide which [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/three-tips-to-choosing-effective-social-media-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Beach Talks Coffee Consumption [Infographic] via @PRDaily</title>
		<link>http://www.sanctonconsulting.ca/hamilton-beach-talks-coffee-consumption-infographic-via-prdaily/</link>
		<comments>http://www.sanctonconsulting.ca/hamilton-beach-talks-coffee-consumption-infographic-via-prdaily/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:59:38 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=591</guid>
		<description><![CDATA[Infographics are a great way to relay information about a subject succinctly especially when there are many numbers involved. Infographics take data and represent it in a visual way that makes it easy to digest the facts. They are also very popular in the social media world which make infographics an excellent way to express [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/hamilton-beach-talks-coffee-consumption-infographic-via-prdaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II Strategy: Twitter for Small Business Success</title>
		<link>http://www.sanctonconsulting.ca/part-ii-strategy-twitter-for-small-business-success/</link>
		<comments>http://www.sanctonconsulting.ca/part-ii-strategy-twitter-for-small-business-success/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:37:02 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=547</guid>
		<description><![CDATA[In my first post about small businesses and the benefit to using Twitter, I talked about the basics of Twitter usage. This time we will go a little deeper and discuss strategies of how you can leverage Twitter to market your small business and create awareness amongst your target market. The key thing to remember [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/part-ii-strategy-twitter-for-small-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tweet-Ups Can Create Social Buzz via @HuffingtonPost</title>
		<link>http://www.sanctonconsulting.ca/how-tweet-ups-can-create-social-buzz-via-huffingtonpost/</link>
		<comments>http://www.sanctonconsulting.ca/how-tweet-ups-can-create-social-buzz-via-huffingtonpost/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:52:02 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=545</guid>
		<description><![CDATA[A tweet-up is a face-to-face meeting or networking event with your fellow followers, so you are essentially meet people who you&#8217;ve only gotten to know over social networks. And from this @HuffingtonPost article, a tweet-up can be a great extension of the virtual connections we make to your social strategy. It can be a great [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/how-tweet-ups-can-create-social-buzz-via-huffingtonpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Twitter Buzzing Over the #Olympics? [Infographic] via @WebProNews</title>
		<link>http://www.sanctonconsulting.ca/how-much-is-twitter-buzzing-over-the-olympics-infographic-via-webpronews/</link>
		<comments>http://www.sanctonconsulting.ca/how-much-is-twitter-buzzing-over-the-olympics-infographic-via-webpronews/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:23:43 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=543</guid>
		<description><![CDATA[Twitter has been the main social vehicle to engage in another conversation about the #Olympics and it has added another layer to the stories that we see on TV. Tweets such as first hand accounts of Olympians and visitors, newscasters and also fans from all over the world are weighing in. The significance that social [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/how-much-is-twitter-buzzing-over-the-olympics-infographic-via-webpronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Up Advice: Growing Your Customer Base via @Mashable</title>
		<link>http://www.sanctonconsulting.ca/start-up-advice-growing-your-customer-base-via-mashable/</link>
		<comments>http://www.sanctonconsulting.ca/start-up-advice-growing-your-customer-base-via-mashable/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:36:28 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=537</guid>
		<description><![CDATA[As a startup, it can be a big challenge to get your first customer let alone a growing customer base, but that first customer is the first step. Social media can be a valuable vehicle to get started on this path. This Mashable article examples four ways to use social media as a successful vehicle [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/start-up-advice-growing-your-customer-base-via-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Google Rankings [INFOGRAPHIC] via @Mashable</title>
		<link>http://www.sanctonconsulting.ca/how-to-improve-your-rankings-in-google-infographic-via-mashable/</link>
		<comments>http://www.sanctonconsulting.ca/how-to-improve-your-rankings-in-google-infographic-via-mashable/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:58:54 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=532</guid>
		<description><![CDATA[An online presence either for yourself or your business is becoming increasingly important. When we want to find out more information about anything we go to the internet first to find out more. And according to BrandYourself in this Mashable article half of people searched don&#8217;t even come up on the first page. This infographic [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/how-to-improve-your-rankings-in-google-infographic-via-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Long Lessons from a First Time Manager via @Forbes</title>
		<link>http://www.sanctonconsulting.ca/life-long-lessons-from-a-first-time-manager-via-forbes/</link>
		<comments>http://www.sanctonconsulting.ca/life-long-lessons-from-a-first-time-manager-via-forbes/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:30:19 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=521</guid>
		<description><![CDATA[Many have tried to understand what it takes to be a leader, things like what kind of skills and character traits do leaders possess. Skills such as motivating employees to work better and harder, winning their trust in one&#8217;s guidance, and having a mutual respect for one another. In this Forbes article, a first-time manager [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/life-long-lessons-from-a-first-time-manager-via-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Watching the Olympics can Increase Productivity at Work via @businessinsider</title>
		<link>http://www.sanctonconsulting.ca/how-watching-the-olympics-can-increase-productivity-at-work/</link>
		<comments>http://www.sanctonconsulting.ca/how-watching-the-olympics-can-increase-productivity-at-work/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:36:04 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanctonconsulting.ca/?p=516</guid>
		<description><![CDATA[We are well on our way at the London 2012 Olympic Games and there is a lot you can learn from watching the events from a business perspective. Watching the Olympics you see athletes preserve against competition, you see top notch work ethic, team work and motivation to achieve a goal. And these are only [...]]]></description>
		<wfw:commentRss>http://www.sanctonconsulting.ca/how-watching-the-olympics-can-increase-productivity-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
